63.3CC GASOLINE BRUSH CUTTER & GRASS TRIMMER Engine:63.3cc Power:2.4kw 3.2HP Shaft Ф:28mm N.W. G.W:12 13kgs Packing:185x31.5x21cm 1PC 20'FCL:270PCS
KNK Art No.: KM0408630
63.3CC GASOLINE BRUSH CUTTER & GRASS TRIMMER
Engine: 63.3cc
Power: 2.4kw/3.2HP
Shaft Ф: 28mm
N.W./G.W: 12/13kgs
Packing: 185x31.5x21cm/1PC
20'FCL: 270PCS
Power: 2.4kw/3.2HP
Shaft Ф: 28mm
N.W./G.W: 12/13kgs
Packing: 185x31.5x21cm/1PC
20'FCL: 270PCS
Product Net Weight
12000g ≈ 12 kgs ≈ 423.28oz ≈ 26.46lbs
Fit For Model (Replacement Parts)
Related Brands (Replacement Parts)
Related Categories
↘︎SPARE PARTS LIST
动力
No. | KNK Art No. | Description | Qty | Button |
---|
E1 | KM0408630-E1 | * | 0 | More Info |
E10 | KM0408630-E10 | ADMITTING PIPE | 1 | More Info |
E11 | KM0408630-E11 | ADMITTING PIPE GASKET | 1 | More Info |
E12 | KM0408630-E12 | CAP | 1 | More Info |
E13 | KM0408630-E13 | SPRING | 1 | More Info |
E14 | KM0408630-E14 | SPARK PLUG | 1 | More Info |
E15 | KM0408630-E15 | SCREW M5*20 | 10 | More Info |
E16 | KM0408630-E16 | GASKET | 1 | More Info |
E17 | KM0408630-E17 | GUIDE COVER ASSY. | 1 | More Info |
E18 | KM0408630-E18 | SCREW M5*12 | 1 | More Info |
E19 | KM0408630-E19 | CLAP BOARD | 1 | More Info |
E2 | KM0408630-E2 | CLEANER OUTSIDE COVER | 1 | More Info |
E20 | KM0408630-E20 | MUFFLER GASKET | 1 | More Info |
E21 | KM0408630-E21 | MUFFLER | 1 | More Info |
E22 | KM0408630-E22 | WASHER 8 | 2 | More Info |
E23 | KM0408630-E23 | SCREW M8*30 | 2 | More Info |
E24 | KM0408630-E24 | SCREW M5*12 | 1 | More Info |
E25 | KM0408630-E25 | CYLINDER | 1 | More Info |
E26 | KM0408630-E26 | CYLINDER GASKET | 1 | More Info |
E27 | KM0408630-E27 | PISTON RING | 1 | More Info |
E28 | KM0408630-E28 | PISTON RING | 1 | More Info |
E29 | KM0408630-E29 | PISTON | 1 | More Info |
E3 | KM0408630-E3 | FILTER NET | 1 | More Info |
E30 | KM0408630-E30 | RING | 2 | More Info |
E31 | KM0408630-E31 | PISTON PIN | 1 | More Info |
E32 | KM0408630-E32 | BEARING | 1 | More Info |
E33 | KM0408630-E33 | CRANK SHAFT | 1 | More Info |
E34 | KM0408630-E34 | KEY 3*13 | 1 | More Info |
E35 | KM0408630-E35 | PIN 4*10 | 2 | More Info |
E36 | KM0408630-E36 | CRANK CASE GASKET | 1 | More Info |
E37 | KM0408630-E37 | BEARING 6202/P6 | 2 | More Info |
E38 | KM0408630-E38 | CRANK CASE | 1 | More Info |
E39 | KM0408630-E39 | SEAL | 2 | More Info |
E4 | KM0408630-E4 | SCREW M5*50 | 2 | More Info |
E40 | KM0408630-E40 | SCREW M5*30 | 4 | More Info |
E41 | KM0408630-E41 | IGNITION COIL | 1 | More Info |
E42 | KM0408630-E42 | CORD COMP. | 1 | More Info |
E43 | KM0408630-E43 | FLY WHEEL | 1 | More Info |
E44 | KM0408630-E44 | WASHER 10 | 1 | More Info |
E45 | KM0408630-E45 | WASHER 10 | 1 | More Info |
E46 | KM0408630-E46 | NUT M10*1.25 | 1 | More Info |
E47 | KM0408630-E47 | STARTER | 1 | More Info |
E48 | KM0408630-E48 | FILTER | 1 | More Info |
E49 | KM0408630-E49 | FUEL PIPE 3*1.25*260 | 1 | More Info |
E5 | KM0408630-E5 | BAFFLE | 1 | More Info |
E50 | KM0408630-E50 | PLUG | 1 | More Info |
E51 | KM0408630-E51 | FUEL PIPE 3*1*90 | 1 | More Info |
E52 | KM0408630-E52 | SCREW M5*30 | 3 | More Info |
E53 | KM0408630-E53 | FUEL TANK | 1 | More Info |
E54 | KM0408630-E54 | RUBER PILLAR | 3 | More Info |
E55 | KM0408630-E55 | CHAIN | 1 | More Info |
E56 | KM0408630-E56 | COVER | 1 | More Info |
E57 | KM0408630-E57 | INSIDE COVER | 1 | More Info |
E58 | KM0408630-E58 | INLET | 1 | More Info |
E59 | KM0408630-E59 | O RING | 1 | More Info |
E6 | KM0408630-E6 | CLEANER INSIDE COVER | 1 | More Info |
E60 | KM0408630-E60 | FUEL TANK LID | 1 | More Info |
E61 | KM0408630-E61 | SCREW M5*16 | 2 | More Info |
E62 | KM0408630-E62 | CLAP BOARD | 1 | More Info |
E63 | KM0408630-E63 | CRANK CASE | 1 | More Info |
E64 | KM0408630-E64 | * | 0 | More Info |
E65 | KM0408630-E65 | * | 0 | More Info |
E66 | KM0408630-E66 | * | 0 | More Info |
E67 | KM0408630-E67 | * | 0 | More Info |
E68 | KM0408630-E68 | SCREW M5*16 | 1 | More Info |
E69 | KM0408630-E69 | 0 | More Info | |
E7 | KM0408630-E7 | CARBURETOR | 1 | More Info |
E70 | KM0408630-E70 | FLAT WASHER | 2 | More Info |
E71 | KM0408630-E71 | CONNECTOR | 1 | More Info |
E72 | KM0408630-E72 | SHOE | 2 | More Info |
E73 | KM0408630-E73 | SPRING | 2 | More Info |
E74 | KM0408630-E74 | WAVE WASHER | 2 | More Info |
E75 | KM0408630-E75 | SCREW PIN | 2 | More Info |
E76 | KM0408630-E76 | WAVE WAHSER | 1 | More Info |
E77 | KM0408630-E77 | SCREW | 1 | More Info |
E78 | KM0408630-E78 | FUEL TANK BRACKET | 1 | More Info |
E79 | KM0408630-E79 | CLIP | 1 | More Info |
E8 | KM0408630-E8 | CARBURETOR GASKET | 1 | More Info |
E80 | KM0408630-E80 | FLAT WASHER | 1 | More Info |
E81 | KM0408630-E81 | STARTER CLAW | 1 | More Info |
E82 | KM0408630-E82 | ROPE REEL | 1 | More Info |
E83 | KM0408630-E83 | COIL SPRING BASE | 1 | More Info |
E84 | KM0408630-E84 | COIL SPRING | 1 | More Info |
E85 | KM0408630-E85 | STARTER BODY | 1 | More Info |
E86 | KM0408630-E86 | ROPE | 1 | More Info |
E87 | KM0408630-E87 | HANDLE | 1 | More Info |
E88 | KM0408630-E88 | SPRING | 1 | More Info |
E89 | KM0408630-E89 | SPRING BASE | 1 | More Info |
E9 | KM0408630-E9 | SCREW M5*30 | 2 | More Info |
E90 | KM0408630-E90 | HANDLE CAP | 1 | More Info |
E91 | KM0408630-E91 | SCREW ST3.2*8 | 1 | More Info |
E92 | KM0408630-E92 | CHOKE HANDLE | 1 | More Info |
E93 | KM0408630-E93 | CHOKE | 1 | More Info |
E94 | KM0408630-E94 | CLEANER INSIDE COVER ASSY. | 1 | More Info |
E95 | KM0408630-E95 | FUEL TANK CAP ASSY. | 1 | More Info |
E96 | KM0408630-E96 | FUEL FILTER ASSY. | 1 | More Info |
E97 | KM0408630-E97 | IGNITION COIL ASSY. | 1 | More Info |
E98 | KM0408630-E98 | CLUTCH EXPANDER COMP. | 1 | More Info |
机具
No. | KNK Art No. | Description | Qty | Button |
---|
M1 | KM0408630-M1 | GEAR CASE ASSY. | 1 | More Info |
M10 | KM0408630-M10 | SCREW M6*8 | 1 | More Info |
M11 | KM0408630-M11 | BEARING 6000/P5 | 1 | More Info |
M12 | KM0408630-M12 | GEAR | 1 | More Info |
M13 | KM0408630-M13 | GEAR SHAFT | 1 | More Info |
M14 | KM0408630-M14 | BEARING 6202-2RS/P5 | 1 | More Info |
M15 | KM0408630-M15 | STOP RING 35 | 1 | More Info |
M16 | KM0408630-M16 | OIL SEAL | 1 | More Info |
M17 | KM0408630-M17 | HOLDER A | 1 | More Info |
M18 | KM0408630-M18 | WASHER | 1 | More Info |
M19 | KM0408630-M19 | HOLDER B | 1 | More Info |
M2 | KM0408630-M2 | STOP RING 28 | 1 | More Info |
M20 | KM0408630-M20 | COVER | 1 | More Info |
M21 | KM0408630-M21 | NUT M12 | 1 | More Info |
M22 | KM0408630-M22 | PIPE COMP. | 1 | More Info |
M23 | KM0408630-M23 | DRIVE SHAFT | 1 | More Info |
M24 | KM0408630-M24 | OIL BEARING | 6 | More Info |
M25 | KM0408630-M25 | PIPE | 1 | More Info |
M26 | KM0408630-M26 | CLUTCH COMP. | 1 | More Info |
M27 | KM0408630-M27 | CLUTCH DRUM COMP. | 1 | More Info |
M28 | KM0408630-M28 | STOP RING 35 | 1 | More Info |
M29 | KM0408630-M29 | BEARING 6202-2RS/P5 | 1 | More Info |
M3 | KM0408630-M3 | STOP RING 12 | 1 | More Info |
M30 | KM0408630-M30 | CLUTCH CASE | 1 | More Info |
M31 | KM0408630-M31 | BOLT M6*20 | 2 | More Info |
M32 | KM0408630-M32 | STOP RING 15 | 1 | More Info |
M33 | KM0408630-M33 | RUBBER CUSHION | 1 | More Info |
M34 | KM0408630-M34 | WASHER | 1 | More Info |
M35 | KM0408630-M35 | STOP RING 48 | 1 | More Info |
M36 | KM0408630-M36 | BOLT M5*16 | 1 | More Info |
M37 | KM0408630-M37 | BOLT M6*30 | 1 | More Info |
M38 | KM0408630-M38 | LINKER | 1 | More Info |
M39 | KM0408630-M39 | WASHER | 3 | More Info |
M4 | KM0408630-M4 | BEARING 6001-2RS/P5 | 1 | More Info |
M40 | KM0408630-M40 | HANG HANDLE | 1 | More Info |
M41 | KM0408630-M41 | NUT M6 | 1 | More Info |
M42 | KM0408630-M42 | SCREW M6*20 | 1 | More Info |
M43 | KM0408630-M43 | HANG RING | 1 | More Info |
M44 | KM0408630-M44 | BOLT M6*25 | 4 | More Info |
M45 | KM0408630-M45 | WIRE CLAMP | 1 | More Info |
M46 | KM0408630-M46 | HARNESS CLAMP | 1 | More Info |
M47 | KM0408630-M47 | CLAMP | 1 | More Info |
M48 | KM0408630-M48 | SCREW M5*20 | 1 | More Info |
M49 | KM0408630-M49 | NUT M5 | 1 | More Info |
M5 | KM0408630-M5 | BEARING 6001-P5 | 1 | More Info |
M50 | KM0408630-M50 | LEVER ASSY. | 1 | More Info |
M51 | KM0408630-M51 | BOLT S3.5*13 | 4 | More Info |
M52 | KM0408630-M52 | BOX RIGHT | 1 | More Info |
M53 | KM0408630-M53 | CABLE | 1 | More Info |
M54 | KM0408630-M54 | BELLOWS | 1 | More Info |
M55 | KM0408630-M55 | WIRE | 1 | More Info |
M56 | KM0408630-M56 | HANDGRIP | 1 | More Info |
M57 | KM0408630-M57 | SPRING | 1 | More Info |
M58 | KM0408630-M58 | HANDGRIP | 1 | More Info |
M59 | KM0408630-M59 | BOX LEFT | 1 | More Info |
M6 | KM0408630-M6 | PINION | 1 | More Info |
M60 | KM0408630-M60 | SWITCH | 1 | More Info |
M61 | KM0408630-M61 | THROTTLE LEVER | 1 | More Info |
M62 | KM0408630-M62 | RUBBER RINGER | 1 | More Info |
M63 | KM0408630-M63 | LIMITATION RING | 1 | More Info |
M64 | KM0408630-M64 | BOLT M5*25 | 1 | More Info |
M65 | KM0408630-M65 | BOLT M5*10 | 1 | More Info |
M66 | KM0408630-M66 | SCREW M5*12 | 2 | More Info |
M67 | KM0408630-M67 | SAFETY GUARD BRACKET | 1 | More Info |
M68 | KM0408630-M68 | SAFETY GUARD | 1 | More Info |
M69 | KM0408630-M69 | SCREW ST4.8*15 | 1 | More Info |
M7 | KM0408630-M7 | GEAR CASE | 1 | More Info |
M70 | KM0408630-M70 | BLADE BRACKET | 1 | More Info |
M71 | KM0408630-M71 | BLADE | 1 | More Info |
M72 | KM0408630-M72 | SCREW ST4.2*16 | 2 | More Info |
M73 | KM0408630-M73 | BLADE BRACKET ASSY. | 1 | More Info |
M74 | KM0408630-M74 | SCREW M5*30 | 2 | More Info |
M75 | KM0408630-M75 | CLAMP RING | 2 | More Info |
M76 | KM0408630-M76 | LINKER | 2 | More Info |
M77 | KM0408630-M77 | RUBBER | 6 | More Info |
M78 | KM0408630-M78 | CAP LOWER | 1 | More Info |
M79 | KM0408630-M79 | CAP UPPER | 1 | More Info |
M8 | KM0408630-M8 | SCREW M5*12 | 1 | More Info |
M80 | KM0408630-M80 | SCREW M5*25 | 4 | More Info |
M81 | KM0408630-M81 | HANDLE FIXER COMP. | 1 | More Info |
M9 | KM0408630-M9 | SCREW M6*35 | 1 | More Info |