51.7CC GASOLINE BRUSH CUTTER & GRASS TRIMMER PROFESSIONAL Engine:51.7cc Power:1.4kw 2.0HP Shaft Ф:28mm N.W. G.W:10 11kgs Packing:185x30x20.5cm 1PC 20'FCL:300PCS
KNK Art No.: KM0408520
51.7CC GASOLINE BRUSH CUTTER & GRASS TRIMMER PROFESSIONAL
Engine: 51.7cc
Power: 1.4kw/2.0HP
Shaft Ф: 28mm
N.W./G.W: 10/11kgs
Packing: 185x30x20.5cm/1PC
20'FCL: 300PCS
Power: 1.4kw/2.0HP
Shaft Ф: 28mm
N.W./G.W: 10/11kgs
Packing: 185x30x20.5cm/1PC
20'FCL: 300PCS
Product Net Weight
 
10000g  ≈ 10 kgs  ≈ 352.73oz  ≈ 22.05lbs 
This machine is equiped with engine KM1E44F-2 >> Go to engine's page
 
Fit For Model (Replacement Parts)
Related Brands (Replacement Parts)
Related Categories
↘︎SPARE PARTS LIST
| No. | KNK Art No. | Description | Qty | Button | 
|---|
| E1 | KM0408520-E1 | SCREW | 1 | More Info | 
| E10 | KM0408520-E10 | STARTER POLE | 2 | More Info | 
| E11 | KM0408520-E11 | RUBBER CUSHION | 1 | More Info | 
| E12 | KM0408520-E12 | START GASKET | 1 | More Info | 
| E13 | KM0408520-E13 | START REEL | 1 | More Info | 
| E14 | KM0408520-E14 | SPRING | 1 | More Info | 
| E15 | KM0408520-E15 | * | 0 | More Info | 
| E16 | KM0408520-E16 | * | 0 | More Info | 
| E17 | KM0408520-E17 | * | 0 | More Info | 
| E18 | KM0408520-E18 | OIL SEAL | 1 | More Info | 
| E19 | KM0408520-E19 | CRANK CASE | 1 | More Info | 
| E2 | KM0408520-E2 | RATCHET | 1 | More Info | 
| E20 | KM0408520-E20 | CRANK CASE GASKET | 1 | More Info | 
| E21 | KM0408520-E21 | BEARING 6206/P5 | 2 | More Info | 
| E22 | KM0408520-E22 | CRANK SHAFT | 1 | More Info | 
| E23 | KM0408520-E23 | KEY 3*13 | 1 | More Info | 
| E24 | KM0408520-E24 | PIN B5*12 | 2 | More Info | 
| E25 | KM0408520-E25 | RUBBER CUSHION | 2 | More Info | 
| E26 | KM0408520-E26 | CRANK CASE | 1 | More Info | 
| E27 | KM0408520-E27 | 27 | More Info | |
| E28 | KM0408520-E28 | PIN B4*10 | 2 | More Info | 
| E29 | KM0408520-E29 | OIL SEAL | 1 | More Info | 
| E3 | KM0408520-E3 | STARTER ROPE REEL | 1 | More Info | 
| E30 | KM0408520-E30 | SCREW M5*30 | 4 | More Info | 
| E31 | KM0408520-E31 | FLY WHEEL | 1 | More Info | 
| E32 | KM0408520-E32 | NUT M8 | 1 | More Info | 
| E33 | KM0408520-E33 | IGNITION | 1 | More Info | 
| E34 | KM0408520-E34 | BOLT M5*20 | 2 | More Info | 
| E35 | KM0408520-E35 | CORD COMP. | 1 | More Info | 
| E36 | KM0408520-E36 | WASHER B | 2 | More Info | 
| E37 | KM0408520-E37 | SPRING | 1 | More Info | 
| E38 | KM0408520-E38 | EXPANDER | 2 | More Info | 
| E39 | KM0408520-E39 | WASHER | 2 | More Info | 
| E4 | KM0408520-E4 | STARTER ROPE | 1 | More Info | 
| E40 | KM0408520-E40 | SCREW PIN | 2 | More Info | 
| E41 | KM0408520-E41 | FAN COVER | 1 | More Info | 
| E42 | KM0408520-E42 | BOLT M5*25 | 4 | More Info | 
| E43 | KM0408520-E43 | BEARING | 1 | More Info | 
| E44 | KM0408520-E44 | RING | 2 | More Info | 
| E45 | KM0408520-E45 | PISTON | 1 | More Info | 
| E46 | KM0408520-E46 | PISTON PIN | 1 | More Info | 
| E47 | KM0408520-E47 | BOLT M5*12 | 3 | More Info | 
| E48 | KM0408520-E48 | PISTON RING | 2 | More Info | 
| E49 | KM0408520-E49 | CYLINDER GASKET | 1 | More Info | 
| E5 | KM0408520-E5 | RECOIL SPRING | 1 | More Info | 
| E50 | KM0408520-E50 | CYLINDER | 1 | More Info | 
| E51 | KM0408520-E51 | SCREW M5*20 | 4 | More Info | 
| E52 | KM0408520-E52 | GUIDE COVER ASSY. | 1 | More Info | 
| E53 | KM0408520-E53 | SPARK PLUG | 1 | More Info | 
| E54 | KM0408520-E54 | SPRING | 1 | More Info | 
| E55 | KM0408520-E55 | PLUG CAP | 1 | More Info | 
| E56 | KM0408520-E56 | CAP | 1 | More Info | 
| E57 | KM0408520-E57 | COVER | 1 | More Info | 
| E58 | KM0408520-E58 | PLUG | 1 | More Info | 
| E59 | KM0408520-E59 | MUFFLER GASKET | 1 | More Info | 
| E6 | KM0408520-E6 | STARTER BODY | 1 | More Info | 
| E60 | KM0408520-E60 | MUFFLER | 1 | More Info | 
| E61 | KM0408520-E61 | BOLT | 2 | More Info | 
| E62 | KM0408520-E62 | NUT M6 | 2 | More Info | 
| E63 | KM0408520-E63 | MUFFLER COVER | 1 | More Info | 
| E64 | KM0408520-E64 | ADMITTING PIPE GASKET | 1 | More Info | 
| E65 | KM0408520-E65 | ADMITTING PIPE | 1 | More Info | 
| E66 | KM0408520-E66 | CARBURETOR GASKET | 1 | More Info | 
| E67 | KM0408520-E67 | CARBURETOR | 1 | More Info | 
| E68 | KM0408520-E68 | SCREW ST2.9*6.5 | 1 | More Info | 
| E69 | KM0408520-E69 | WASHER 3 | 1 | More Info | 
| E7 | KM0408520-E7 | STARTER HANLE | 1 | More Info | 
| E70 | KM0408520-E70 | CHOKE HANDLE | 1 | More Info | 
| E71 | KM0408520-E71 | INSIDE COVER | 1 | More Info | 
| E72 | KM0408520-E72 | CHOKE | 1 | More Info | 
| E73 | KM0408520-E73 | BAFFLE | 1 | More Info | 
| E74 | KM0408520-E74 | WASHER 5 | 2 | More Info | 
| E75 | KM0408520-E75 | WASHER 5 | 2 | More Info | 
| E76 | KM0408520-E76 | SCREW M5*55 | 2 | More Info | 
| E77 | KM0408520-E77 | AIR FILTER | 1 | More Info | 
| E78 | KM0408520-E78 | INSIDE COVER | 1 | More Info | 
| E79 | KM0408520-E79 | * | 0 | More Info | 
| E8 | KM0408520-E8 | RING | 1 | More Info | 
| E80 | KM0408520-E80 | OUTSIDE COVER | 1 | More Info | 
| E81 | KM0408520-E81 | SCREW M5*16 | 3 | More Info | 
| E82 | KM0408520-E82 | STARTER | 1 | More Info | 
| E83 | KM0408520-E83 | FUEL FILTER | 1 | More Info | 
| E84 | KM0408520-E84 | FUEL PIPE | 1 | More Info | 
| E85 | KM0408520-E85 | PLUG | 1 | More Info | 
| E86 | KM0408520-E86 | FUEL PIPE | 1 | More Info | 
| E87 | KM0408520-E87 | FUEL TANK | 1 | More Info | 
| E88 | KM0408520-E88 | FUEL TANK LID | 1 | More Info | 
| E89 | KM0408520-E89 | O RING | 1 | More Info | 
| E9 | KM0408520-E9 | SCREW M5*20 | 5 | More Info | 
| E90 | KM0408520-E90 | INLET | 1 | More Info | 
| E91 | KM0408520-E91 | INSIDE COVER | 1 | More Info | 
| E92 | KM0408520-E92 | LID | 1 | More Info | 
| E93 | KM0408520-E93 | CHAIN | 1 | More Info | 
| E94 | KM0408520-E94 | FUEL TANK LID COMP. | 1 | More Info | 
| E95 | KM0408520-E95 | STAND | 1 | More Info | 
| E96 | KM0408520-E96 | SCREW M5*30 | 2 | More Info | 
 
               
             
             
             
             
             
                 
                 
                 
                 
                
